<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lois Wood</title>
	<atom:link href="http://loiswood.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://loiswood.com</link>
	<description>Graphic Design</description>
	<lastBuildDate>Sun, 08 Jan 2012 00:50:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Make your Annual Report look good</title>
		<link>http://loiswood.com/2012/01/make-your-annual-report-look-good/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=make-your-annual-report-look-good</link>
		<comments>http://loiswood.com/2012/01/make-your-annual-report-look-good/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 23:47:01 +0000</pubDate>
		<dc:creator>Lois Wood</dc:creator>
				<category><![CDATA[Marketing Materials]]></category>
		<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[Institute for Patient Care]]></category>
		<category><![CDATA[Mass General Hospital]]></category>

		<guid isPermaLink="false">http://loiswood.com/?p=1038</guid>
		<description><![CDATA[if you've got to create one anyway, why not make your Annual Report look good and "sell" your business?]]></description>
			<content:encoded><![CDATA[<p>Does your Annual Report &#8220;sell&#8221; your business?  If your company has to create one anyway, why not make it a good-looking marketing piece as well?  I can help with proofreading, graphics, pie charts, whatever you need to get it all together. (featured is last year&#8217;s <a href="http://www.mghpcs.org/ipc/">Mass General Hospital Institute for Patient Care Annual Report</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://loiswood.com/2012/01/make-your-annual-report-look-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great brand consistency = C.H.A.R.T. Consulting</title>
		<link>http://loiswood.com/2012/01/great-branding-consistency-c-h-a-r-t-consulting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-branding-consistency-c-h-a-r-t-consulting</link>
		<comments>http://loiswood.com/2012/01/great-branding-consistency-c-h-a-r-t-consulting/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 23:41:43 +0000</pubDate>
		<dc:creator>Lois Wood</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://loiswood.com/?p=1031</guid>
		<description><![CDATA[brand that is consistently reflected on her website, rack cards, calendar, letterhead... even name tag and client gifts, like koozies!]]></description>
			<content:encoded><![CDATA[<p>Nadine Pfautz of C.H.A.R.T. Consulting is a sharp, professional Human   Resources Consultant that wanted to overhaul her company&#8217;s image.    Together, we &#8220;charted&#8221; out a new course for her brand that is   consistently reflected on her <a href="http://www.chart-consulting.com">website</a>, rack cards, calendar, letterhead&#8230;   even her name tag and client gifts, like koozies!</p>
]]></content:encoded>
			<wfw:commentRss>http://loiswood.com/2012/01/great-branding-consistency-c-h-a-r-t-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Resolutions are Out&#8230;  Goals are In</title>
		<link>http://loiswood.com/2012/01/new-years-resolutions-are-out-goals-are-in/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-years-resolutions-are-out-goals-are-in</link>
		<comments>http://loiswood.com/2012/01/new-years-resolutions-are-out-goals-are-in/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 23:39:47 +0000</pubDate>
		<dc:creator>Lois Wood</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[Carolyn Walsh]]></category>
		<category><![CDATA[CHART Consulting]]></category>
		<category><![CDATA[children's book]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[I Love Summer the Best]]></category>
		<category><![CDATA[Institute for Patient Care]]></category>
		<category><![CDATA[Mass General Hospital]]></category>
		<category><![CDATA[MGH]]></category>
		<category><![CDATA[Nadine Pfautz]]></category>

		<guid isPermaLink="false">http://loiswood.com/?p=1027</guid>
		<description><![CDATA[Let me help you achieve YOUR marketing goals in 2012! Brand Consistency: Nadine Pfautz of C.H.A.R.T. Consulting is a sharp, professional Human Resources Consultant that wanted to overhaul her company&#8217;s image.  Together, we &#8220;charted&#8221; out a new course for her brand that is consistently reflected on her website, rack cards, calendar, letterhead&#8230; even her name [...]]]></description>
			<content:encoded><![CDATA[<p>Let  me help you achieve YOUR marketing goals in 2012!</p>
<p><strong><a href="http://www.chart-consulting.com"><img class="alignleft size-medium wp-image-1034" style="margin: 8px;" title="chart-consulting-website" src="http://loiswood.com/wordpress/wp-content/uploads/2012/01/chart-consulting-website-600x664.jpg" alt="C.H.A.R.T. Consulting website" width="250" /></a>Brand Consistency:</strong> Nadine Pfautz of C.H.A.R.T. Consulting is a sharp, professional Human  Resources Consultant that wanted to overhaul her company&#8217;s image.    Together, we &#8220;charted&#8221; out a new course for her brand that is  consistently reflected on her website, rack cards, calendar, letterhead&#8230;   even her name tag and client gifts, like koozies!</p>
<p><strong>• • • • • • • • </strong></p>
<p><strong><img class="alignleft size-medium wp-image-1050" style="margin: 8px;" title="I_Love_Summer" src="http://loiswood.com/wordpress/wp-content/uploads/2012/01/I_Love_Summer-600x856.jpg" alt="children's book &quot;I Love Summer the Best&quot;" width="250" />Is it finally time?:</strong> Is this the year you finally write that book?  Self-publishing is  tempting, but can you make your book stand out?  Remember, we all  &#8220;judge a book by its cover,&#8221; and I can make your book look  great!   From children&#8217;s books to business and current events, get  YOUR story out.  Proofreading, layout and graphics, printing and publishing&#8230; you provide the text, and I&#8217;ll do the rest.  (featured children&#8217;s book by a Duxbury author)</p>
<p><strong>• • • • • • • • </strong></p>
<p><strong><a href="http://www.mghpcs.org/ipc/"><img class="alignleft size-medium wp-image-1045" style="margin: 8px;" title="IPC-Ann-Rept" src="http://loiswood.com/wordpress/wp-content/uploads/2012/01/IPC-Ann-Rept-600x776.jpg" alt="Mass General Hospital Institute for Patient Care Annual Report" width="300" /></a>Annual Reports:</strong> Does your Annual Report &#8220;sell&#8221; your business?  If your company has to create one anyway, why not make it a good-looking marketing piece as well?  I can help with proofreading, graphics, pie charts, whatever you need to get it all together. (featured is Mass General Hospital&#8217;s Institute for Patient Care Annual Report)</p>
<p>Whatever your New Year&#8217;s Goals are to market your business, I can help!  <a href="mailto:loiswoodgraphicdesign@gmail.com">Contact</a> me anytime for a no-cost consultation&#8230; advice, ideas, suggestions, or just food and conversation!</p>
]]></content:encoded>
			<wfw:commentRss>http://loiswood.com/2012/01/new-years-resolutions-are-out-goals-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YogaDance</title>
		<link>http://loiswood.com/2012/01/yogadance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yogadance</link>
		<comments>http://loiswood.com/2012/01/yogadance/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 22:59:13 +0000</pubDate>
		<dc:creator>Lois Wood</dc:creator>
				<category><![CDATA[Branding / Logos]]></category>
		<category><![CDATA[Marketing Materials]]></category>
		<category><![CDATA[Ellen Keir Bobseine]]></category>
		<category><![CDATA[YogaDance]]></category>

		<guid isPermaLink="false">http://loiswood.com/?p=985</guid>
		<description><![CDATA[branding package for YogaDance]]></description>
			<content:encoded><![CDATA[<p>Wouldn’t it be scary if&#8230;</p>
<p>You were a gifted YogaDance instructor yearning to teach people how to &#8220;shake their souls,&#8221; but you didn&#8217;t have business card, flyers, posters, anything at all to let them know about your classes?</p>
<p>(Together, Ellen and I conjured up with this great &#8220;look&#8221; for her business.)</p>
<p>Click here to<a href="mailto:keirhere@aol.com" target="_blank"> email Ellen</a> about YogaDance and her classes on the South Shore.  Next we&#8217;ll design her website!</p>
]]></content:encoded>
			<wfw:commentRss>http://loiswood.com/2012/01/yogadance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast-paced IT company with no time to create their own website!</title>
		<link>http://loiswood.com/2012/01/mytech-solutions-fast-paced-it-company-with-no-time-to-create-their-own-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mytech-solutions-fast-paced-it-company-with-no-time-to-create-their-own-website</link>
		<comments>http://loiswood.com/2012/01/mytech-solutions-fast-paced-it-company-with-no-time-to-create-their-own-website/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 22:19:20 +0000</pubDate>
		<dc:creator>Lois Wood</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[business problems]]></category>
		<category><![CDATA[computer support]]></category>
		<category><![CDATA[high tech]]></category>
		<category><![CDATA[integrated technology solutions]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT management]]></category>

		<guid isPermaLink="false">http://loiswood.com/?p=956</guid>
		<description><![CDATA[busy high-tech IT company]]></description>
			<content:encoded><![CDATA[<h4>Wouldn’t it be scary if&#8230;</h4>
<p>You ran a busy high-tech IT company, but didn’t have the time to create your own website?</p>
<p>MyTech Solutions now has a sleek and up-to-date website to represent  and support their fast-paced business.   Click <a href="http://www.mytech-solutions.net">here</a> if you need some  great IT support.</p>
<p>(With some wizardry, we created their dynamic website)</p>
]]></content:encoded>
			<wfw:commentRss>http://loiswood.com/2012/01/mytech-solutions-fast-paced-it-company-with-no-time-to-create-their-own-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays!</title>
		<link>http://loiswood.com/2011/12/happy-holidays/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-holidays</link>
		<comments>http://loiswood.com/2011/12/happy-holidays/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 23:18:49 +0000</pubDate>
		<dc:creator>Lois Wood</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://loiswood.com/?p=996</guid>
		<description><![CDATA[To all my wonderful clients and colleagues&#8230; I would like to send my very best wishes for Merry Christmas, Happy Holidays! Here is a fun video to get you in the holiday spirit! This has been a GREAT year for me, and I truly hope it was for you, too.  I think next year looks [...]]]></description>
			<content:encoded><![CDATA[<p>To all my wonderful clients and colleagues&#8230; I would like to send my very best wishes for Merry Christmas, Happy Holidays!</p>
<p><a href="http://www.youtube.com/watch?v=SDZcGz4vmJc" target="_blank"><img class="alignleft size-medium wp-image-1002" style="margin: 8px;" title="All I Want for Christmas HMS Ocean" src="http://loiswood.com/wordpress/wp-content/uploads/2011/12/All_I_Want_for_Christmas_HMS_Ocean-600x365.jpg" alt="" width="250" height="152" /></a>Here is a fun video to get you in the holiday spirit!</p>
<p>This has been a GREAT year for me, and I truly hope it was for you, too.  I  think next year looks like it&#8217;s going to be even better.  Let&#8217;s get  together in January, to figure out how I can help make YOUR business great in  2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://loiswood.com/2011/12/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wouldn&#8217;t it be scary if&#8230;</title>
		<link>http://loiswood.com/2011/10/wouldnt-it-be-scary-if/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wouldnt-it-be-scary-if</link>
		<comments>http://loiswood.com/2011/10/wouldnt-it-be-scary-if/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 21:06:41 +0000</pubDate>
		<dc:creator>Lois Wood</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business problems]]></category>
		<category><![CDATA[BWM Consulting]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[computer support]]></category>
		<category><![CDATA[high tech]]></category>
		<category><![CDATA[integrated technology solutions]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT management]]></category>
		<category><![CDATA[YogaDance]]></category>

		<guid isPermaLink="false">http://loiswood.com/?p=950</guid>
		<description><![CDATA[Halloween can be frightening enough without having these three terrifying business problems! Wouldn’t it be scary if&#8230; You ran a busy high-tech IT company, but didn’t have the time to create your own website? MyTech Solutions now has a sleek and up-to-date website to represent and support their fast-paced business.   Click here if you need [...]]]></description>
			<content:encoded><![CDATA[<p>Halloween can be frightening enough without having these three terrifying business problems!</p>
<h4>Wouldn’t it be scary if&#8230;</h4>
<p><a href="http://www.mytech-solutions.net"><img class="alignleft size-medium wp-image-958" style="margin: 8px;" title="mytech" src="http://loiswood.com/wordpress/wp-content/uploads/2012/01/mytech-600x488.jpg" alt="MyTech Solutions website" width="250" /></a>You ran a busy high-tech IT company, but didn’t have the time to create your own website?</p>
<p>MyTech Solutions now has a sleek and up-to-date website to represent and support their fast-paced business.   Click here if you need some great IT support.</p>
<p>(With some wizardry, we created their dynamic website)</p>
<p>• • • • • • • •</p>
<h4><a rel="attachment wp-att-978" href="http://loiswood.com/2011/08/bwm-consulting/bwmconsulting/"><img class="alignleft size-medium wp-image-978" style="margin: 8px;" title="BWMConsulting" src="http://loiswood.com/wordpress/wp-content/uploads/2012/01/BWMConsulting-600x494.jpg" alt="BWM Consulting" width="250" /></a>Wouldn’t it be scary if&#8230;</h4>
<p>You had no plan in place to help you start a new business venture, or move your current business forward?</p>
<p>With coaching and mentoring from BWM Consulting you could move your business ideas forward with confidence.  Click here if you need help with focusing on the “big picture” of what you want to create for yourself and your business.</p>
<p>(Together, we brewed up this website)</p>
<p>• • • • • • • •</p>
<h4><img class="size-medium wp-image-965 alignleft" style="margin: 8px;" title="YogaDance_branding" src="http://loiswood.com/wordpress/wp-content/uploads/2011/10/YogaDance_branding1-600x696.jpg" alt="YogaDance by Ellen Keir Bobseine" width="300" /></p>
<p>Wouldn’t it be scary if&#8230;</h4>
<p>You were a gifted YogaDance instructor yearning to teach people how to &#8220;shake their souls,&#8221; but you didn&#8217;t have a business card, flyers, anything to let them know about classes?</p>
<p>(Together, Ellen and I conjured up with this great &#8220;look&#8221; for her business.)</p>
<p>Click here to email Ellen about YogaDance and her classes on the South Shore.  Next we&#8217;ll design her website! Keirhere</p>
<p>- Boo!   &#8211; Lois</p>
<p><strong> </strong></p>
<p><img class="alignleft size-medium wp-image-968" style="margin: 8px;" title="Lois-and-Chica-Halloween" src="http://loiswood.com/wordpress/wp-content/uploads/2011/10/Lois-and-Chica-Halloween-600x386.jpg" alt="Lois Wood and rescue dog Chica from SaveASato.org" width="250" />P.S. Chica and I say, without a great website and branding that stand out, you might not stand a GHOST of a chance in the marketplace&#8230; now that&#8217;s scary!</p>
]]></content:encoded>
			<wfw:commentRss>http://loiswood.com/2011/10/wouldnt-it-be-scary-if/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaves are changing&#8230; how about your business?</title>
		<link>http://loiswood.com/2011/10/leaves-are-changing-how-about-your-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leaves-are-changing-how-about-your-business</link>
		<comments>http://loiswood.com/2011/10/leaves-are-changing-how-about-your-business/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:53:43 +0000</pubDate>
		<dc:creator>Lois Wood</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Community Garden Club of Duxbury]]></category>
		<category><![CDATA[Dynamic Divas]]></category>
		<category><![CDATA[manicures]]></category>
		<category><![CDATA[pedicures]]></category>
		<category><![CDATA[skin care]]></category>
		<category><![CDATA[South Coastal Bank]]></category>
		<category><![CDATA[Studio 123 Norwell]]></category>
		<category><![CDATA[women entrepreneurs]]></category>

		<guid isPermaLink="false">http://loiswood.com/?p=933</guid>
		<description><![CDATA[“Autumn, the year&#8217;s last, loveliest smile.” &#8211; William Cullen Bryant This month we&#8217;ll be treated to the beauty of changing leaves, and I got to thinking&#8230;  what CHANGES could help my business in this last fiscal Quarter?  And what changes could I help YOU make, to market and grow your business?  Creativity is key, especially [...]]]></description>
			<content:encoded><![CDATA[<p><em>“Autumn, the year&#8217;s last, loveliest smile.” &#8211; William Cullen Bryant</em></p>
<p>This month we&#8217;ll be treated to the beauty of changing leaves, and I got to thinking&#8230;  what CHANGES could help my business in this last fiscal Quarter?  And what changes could I help YOU make, to market and grow your business?  Creativity is key, especially in these CHANGING economic times.</p>
<p>This month&#8217;s projects feature three clients who are CHANGING their brands and marketing materials.  You might be interested in their stories, or perhaps interested in their services (skin care, networking group for women, or a local garden club)?</p>
<p>Happy Autumn! -  <em>Lois</em> <strong>• • •</strong></p>
<p><a href="http://www.studio123norwell.com"><img class="alignleft size-medium wp-image-843" style="margin: 8px;" title="Studio123website" src="http://loiswood.com/wordpress/wp-content/uploads/2011/10/Studio123website-600x518.jpg" alt="Studio 123 Norwell MA website" width="250" /></a><strong>The Challenge:</strong> Ewa Deveney of Studio 123 Norwell is the owner of a beautiful skin care and nails boutique.  She realized that her logo, printed materials and website did not adequately represent her business.</p>
<p><strong>The Solution:</strong> We created a softer, more feminine, high-end look for her salon.   Now, from signage to business cards to <a href="http://www.studio123norwell.com/">website</a>, potential clients can truly get a sense of what great services she offers.</p>
<p><strong><a href="http://www.dynamicdivas.net"><img class="alignleft size-medium wp-image-849" style="margin: 8px;" title="DynamicDivaswebsite" src="http://loiswood.com/wordpress/wp-content/uploads/2011/10/DynamicDivaswebsite-600x567.jpg" alt="Dynamic Divas website" width="250" /></a>The Challenge:</strong> Jeannette Travaline and Stacey Cocco of South Coastal Bank noted the steadily increasing numbers of women entrepreneurs in this area. They wanted their bank to be supportive and involved in this trend.  They created a &#8220;Dynamic Divas,&#8221; program, providing business women with education, networking, personal enrichment and professional development.</p>
<p><strong>The Solution: </strong> Working with the Dynamic Divas team, we designed a fun and innovative brand, and an informational, attractive, user-friendly <a href="http://www.dynamicdivas.net/">website</a>.  Since the program&#8217;s creation a year ago, 122 Dynamic Divas have emerged.  Feedback has been fabulous and attendance keeps growing!</p>
<p><strong><img class="alignleft size-medium wp-image-853" style="margin: 8px;" title="Community Garden Club of Duxbury logo" src="http://loiswood.com/wordpress/wp-content/uploads/2011/10/CGCD-logo-comparison-600x600.jpg" alt="Community Garden Club of Duxbury logo" width="300" /></strong><strong>The Challenge:</strong> The Community Garden Club of Duxbury used the same traditional logo since 1927, and the new President, Lisa Pattinson, decided it was time to update the look!</p>
<p><strong>The Solution:</strong> We worked together and came up with a crisp and modern logo, but kept the circular text of the old logo.  Garden Club members love the new look and feel, and membership has increased since its introduction.</p>
<p>I hope I&#8217;ve sparked your interest in possible CHANGES that could help your business grow and prosper.  Please <a href="mailto:loiswoodgraphicdesign@gmail.com?subject=business%20branding%2Fmarketing%20consultation">email</a> anytime for questions, advice, or consultation&#8230;  I enjoy helping colleagues!</p>
<p>P.S. I&#8217;m looking for more opportunities to give my &#8220;Top 10 Website Mistakes&#8221; presentation.  It&#8217;s 5-8 minutes long, and reviews say it&#8217;s fast-paced and humorous!  <a href="mailto:loiswoodgraphicdesign@gmail.com?subject=%22Top%2010%20Website%20Mistakes%22%20possible%20venue">Contact</a> me if you know of an organization that might be a good venue, thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://loiswood.com/2011/10/leaves-are-changing-how-about-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A whole new look for a skin care boutique</title>
		<link>http://loiswood.com/2011/10/a-whole-new-look-for-a-skin-care-boutique/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-whole-new-look-for-a-skin-care-boutique</link>
		<comments>http://loiswood.com/2011/10/a-whole-new-look-for-a-skin-care-boutique/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:35:19 +0000</pubDate>
		<dc:creator>Lois Wood</dc:creator>
				<category><![CDATA[Branding / Logos]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Ewa Deveney]]></category>
		<category><![CDATA[manicures]]></category>
		<category><![CDATA[pedicures]]></category>
		<category><![CDATA[skin care]]></category>
		<category><![CDATA[Studio 123 Norwell]]></category>

		<guid isPermaLink="false">http://loiswood.com/?p=842</guid>
		<description><![CDATA[a whole new look (logo, price lists, outdoor signage, business cards, website) for a great skin/nail boutique]]></description>
			<content:encoded><![CDATA[<p><strong>The Challenge:</strong> Ewa Deveney of Studio 123 Norwell is the owner of a beautiful skin care and nails boutique.  She realized that her logo, printed materials and website did not adequately represent her business.</p>
<p><strong>The Solution:</strong> We created a softer, more feminine, high-end look for her salon.   Now, from signage to business cards to <a href="http://www.studio123norwell.com/" target="_blank">website</a>, potential clients can truly get a sense of what great services she offers.</p>
]]></content:encoded>
			<wfw:commentRss>http://loiswood.com/2011/10/a-whole-new-look-for-a-skin-care-boutique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An 84-year-old garden club needed a new, fresh look</title>
		<link>http://loiswood.com/2011/10/an-84-year-old-garden-club-needed-a-new-fresh-look/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-84-year-old-garden-club-needed-a-new-fresh-look</link>
		<comments>http://loiswood.com/2011/10/an-84-year-old-garden-club-needed-a-new-fresh-look/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:43:46 +0000</pubDate>
		<dc:creator>Lois Wood</dc:creator>
				<category><![CDATA[Branding / Logos]]></category>

		<guid isPermaLink="false">http://loiswood.com/?p=852</guid>
		<description><![CDATA[An all-new, modern look that also retained some of the historic elements of the original logo.]]></description>
			<content:encoded><![CDATA[<p><!--  /* Font Definitions */ @font-face 	{font-family:Times; 	panose-1:2 0 5 0 0 0 0 0 0 0; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:3 0 0 0 1 0;}  /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-fareast-font-family:"Times New Roman"; 	mso-bidi-font-family:"Times New Roman";} p 	{margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ascii-font-family:Times; 	mso-fareast-font-family:"Times New Roman"; 	mso-hansi-font-family:Times; 	mso-bidi-font-family:"Times New Roman";} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --><strong>The Challenge:</strong> The Community Garden Club of Duxbury used the same traditional logo since 1927, and the new President, Lisa Pattinson, decided it was time to update the look!</p>
<p><strong>The Solution:</strong> We worked together and came up with a crisp and modern logo, but kept the circular text of the old logo.  Garden Club members love the new look and feel, and membership has increased since its introduction.</p>
]]></content:encoded>
			<wfw:commentRss>http://loiswood.com/2011/10/an-84-year-old-garden-club-needed-a-new-fresh-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

